
Online 0.9 power factor Rack Mount Power Supply Series 1KVA / 900W, 2KVA / 1800W 230V 110V
Key Features:
Offers premium performance with a 0.9 power factor and >95%
efficiency
Increases battery service life and system uptime with ABM battery
charging technology
Protects against downtime, data loss and process interruption by
providing continuous, clean powerEnables prolonged runtime of essential equipment during power
outages by allowing for orderly, remote shutdown of non-critical
systems or processes thanks to a capability to control load
segments.Provides installation flexibility with a choice of rack or
tower designs, both conserving valuable space Can replace batteries
online, convenient for user to use
Enhanced monitoring and configuration capability through easily
navigated multilingual graphical display.
Application:
IT and network environment, servers and network devices, telecom,
VoIP and security systems, medical systems, diagnosis and medical
screening system, Patient record archives, Manufacturing systems,
Chip fabrication, Pharmaceutical production, Chemical processing
Note: Product specifications are subject to change without further notice
Technical Specifications of Online UPS HP9117C 0.7-3KVA
Model | HP9117 1-3KVA | ||||||||||||||||
1KT/1KR | 1KT-XL/1KR-XL | 2KT/ | 2KT-XL/ | 3KT/ | 3KT-XL/ | ||||||||||||
Capacity | 1KVA/900 W | 2KVA/1800 W | 3KVA/ | ||||||||||||||
Nominal Voltage | 100/110/120/127VAC or 200 | ||||||||||||||||
Nominal Frequency | 50/60 Hz | ||||||||||||||||
Input | |||||||||||||||||
Voltage Range | 60-138VAC or 115-276VAC | ||||||||||||||||
Frequency Range | 50HZ:(46~54HZ); | ||||||||||||||||
Power Factor | >0.98 | ||||||||||||||||
Output | |||||||||||||||||
Voltage precision | 100/110/120/127VAC(±2%) | ||||||||||||||||
Frequency precision | 50Hz/60Hz±0.05Hz | ||||||||||||||||
Power Factor | 0.9 | ||||||||||||||||
Harmonic Distortion | Linear Load<3% | ||||||||||||||||
Overload capacity | overload(110%~150%) | ||||||||||||||||
Current Crest Ratio | 3∶1 | ||||||||||||||||
Transfer time | 0ms(AC→DC) | ||||||||||||||||
Battery | |||||||||||||||||
DC voltage | 36VDC | 96VDC | 96VDC | ||||||||||||||
Recharge time | 7 hours to 90% | ||||||||||||||||
Charge Current | 1A | 4A/8A(option) | 1A | 4A/8A(option) | 1A | 4A/8A(option) | |||||||||||
Panel Display | |||||||||||||||||
LCD | UPS status, input/output | ||||||||||||||||
Language | English, French, German, | ||||||||||||||||
Communicate | |||||||||||||||||
Communicate | Optional: SNMP card, | ||||||||||||||||
Working Environment | |||||||||||||||||
Temperature | 0~40℃ | ||||||||||||||||
Relative humidity | 0~95% non-condensing | ||||||||||||||||
Storage Temperature | -25℃~55℃ | ||||||||||||||||
Elevation | <1500 meter | ||||||||||||||||
Noise Level( 1meter) | <45dB | <45dB | <50dB | ||||||||||||||
Physics | |||||||||||||||||
Net weigh(Kg) | 15 | 16 | 8.5 | 9 | 33 | 10.5 | 16.5 | 11.5 | 34 | 11.5 | 17 | 12.5 | |||||
Gross weight (Kg) | 17.5 | 17.5 | 11 | 11.5 | 35 | 12.5 | 18.5 | 13.5 | 36 | 13.5 | 19 | 14.5 | |||||
Dimension (WXDXH) | |||||||||||||||||
Main unit(Tower) | 200X400X145 | 340X460X192 | 340X460X192 | ||||||||||||||
Main unit | 438X415X80 | 455 X440 X90 |
Shenzhen SORO Electronics Co., Ltd.
Shenzhen SORO Electronics Co., Ltd. is a professional UPS and inverter manufacturer in the field of power electronics for 13 years. We have two large production UPS sites, Zhejiang and Shenzhen.We have own our SMT department.SORO UPS has been a leading enterprise in the UPS industry in China.Since established,The company has carried out three strategies:operation innovation strategy,people-oriented strategy ,technical guidance strategy,and implemented strict scientific management with full-fledged quality management system. The company invests 10% of its annual revenue in researching and development every year.We had international advanced equipments for developing ,testing and producing.SORO UPS invited the best technical elites at home,meanwhile,the company established perfect cooperateion relationship with domestic scientific research units and academies,to strive for making products that reach advanced world standards.The company ranks first in passing the ISO9001 international quality system certification.We established a complete quality system ranging from material source, process, assembling to testing. Most of our products have been certified to meet international safety standards, such as CE (LVD/EMC), CUL,FCC.We have co-operative partner throughout the world including USA, Europe, South America, South Africa, Middle Eastern, India, Turkey, Pakistan, Iran and so on .We offer wide range quality products either from our own standard range or customer-made to your specifications. SORO is becoming the most growthful China UPS supplier all over the world.SORO would like to cooperate with famous electric enterprise and create the briliant future based on the constant innovation spirit,uncompromising quality,the advanced technology ,the standard and efficient service.Products/Services : Uninterruptible Power Supply,UPS, Online UPS, Industrial UPS,Large Online UPS,Low Frequency UPS, High Frequency UPS,line interactive UPS,UPS Inverter, UPS Systems, 110V UPS,Home inverter,Solar Inverter,UPS Power,,Offline UPS,Inverter SORO UPS,SOROTEC UPS,Telecom UPS, Industrial UPS,Outdoor UPS
Shenzhen SORO Electronics Co., Ltd--Office.
Shenzhen SORO Electronics Co., Ltd--certificate.
Shenzhen SORO Electronics Co., Ltd--Business communication.
Shenzhen SORO Electronics Co., Ltd--Packing.
Shenzhen SORO Electronics Co., Ltd--Our team.